Notice of reverse share split published in the BALO on June 14, 2024 (in French only) | Download (PDF) |
Additional notice of reverse share split published in the BALO on June 26, 2024 (in French only) | Download (PDF) |
Launch of Viridien reverse share split | Download (PDF) |
Completion of Viridien reverse share split | Download (PDF) |
Frequently Asked Questions | Download (PDF) |
General meeting of Shareholders
Access all the useful documents and information related to Viridien’s general meetings.
CGG becomes Viridien
At the Annual General Meeting on May 15, 2024, Shareholders approved the resolution to change the company’s corporate name from CGG to Viridien.
STOCK INFORMATION
Viridien ordinary shares are listed on the Euronext (Compartment C) Paris stock market (ISIN Code FR001400PVN6).
Financial Analysts Coverage
Financial Institution | Name |
Barclays Capital | Mick Pickup |
Bernstein | Guillaume Delaby |
CIC | Jean-Luc Romain |
Exane | Daniel Thomson |
Kepler Cheuvreaux | Kevin Roger |
Oddo-BHF | Baptiste Lebacq |
Portzamparc | Nicolas Montel |
This list is provided for your information only and in no way engages the responsibility of Viridien for information published by these companies.
Financial Calendar
Key dates for announcements of Viridien’s financial results, our General Meeting, and other events for investors. Viridien publish its quarterly financial communication at 5:45 p.m. CET, after the close of the markets.
FEB 27 | Q4 2024 Results (Click here to learn more) |
APR 29 | Q1 2025 Results (Click here to learn more) |
JUL 31 | Q2 2025 Results (Click here to learn more) |
OCT 30 | Q3 2025 Results (Click here to learn more) |
SHAREHOLDING STRUCTURE
Viridien Shareholder Breakdown, March 2023: